Products

 


Products

 

Batteries

Solar Products

Solar Solutions

Technology

Products

Over the years, we've learned what it takes to successfully conduct business

   
Model   Capacity Voltage Dimensions Weight Price
    (100 Hrs) (V) LxVxH (mm) Kg CAD
Surrette
12-CS-11PS  503 12 559x286x464 124 1089
4KS-21PS 1557  4 400x238x629 121 1146
4KS-25PS 1900  4 400x273x629 143 1371
6CS-21PS  963  6 559x248x446 123 1093
6CS-25PS 1156  6 559x286x464 145 1215
8CS-17PS  770  8 718x210x464 134 1173
8CS-25PS 1156  8 718x286x464 193 2038
             
Deka Solar
BA22NF  63 12 238x140x235 17.5 153
8A27 106 12 324x171x251 28.8 219
8A31DT 116 12 329x171x238 31.3 242
8A4D 216 12 527x216x254 58.5 440
8A8D 257 12 527x279x255 71.7 523
8G22NF  58 12 238x140x235 16.8 171
8G24  85 12 276x171x251 23.5 221
8G8D 265 12 527x279x254 71.2 642
 

Click a link for Technical Specifications datasheets - pdf.

Surrette™ - Deep cycle 4, 6, 8 and 12 volt batteries with a capacity of 1576 amp-hour are available. Surrette has been manufacturing these batteries for more than 60 years.

Deka Solar™ - Sealed AGM These batteries use glass mat separator spacked tightly between the flat plates to hold the electrolyte.

Deka Solar™ - Sealed GEL Instead of the liquid electrolyte typiccally used in open cells, the electrolyte is mixed with silica to produce a gel. Sealed GEL batteries offer the added benefit of non-maintenance, superior deep cycle life, minimal gassing and stratifiction.

All products comes with the manufacturer's guarantee.
   
 


Copyright © 2000 - STARTCOM CORPORATION - All rights reserved